Steel Desk
Structural & Shipbuilding Steel.
The desk sources structural, shipbuilding, wear-resistant, and pressure vessel steel for qualified buyers across global markets. Classification society certified grades available. Naval grades by enquiry. Price on request.
| Product | Grades | Size range | Certification | Applications |
|---|---|---|---|---|
| Shipbuilding Steel Plate | A · B · D · AH32 · AH36 · DH32 · DH36 · EH32 · EH36 · AH40 · DH40 · EH40 | 3–200mm · 1,500–4,000mm · 5,000–15,000mm | ABS · BV · CCS · DNV · GL · KR · LR · NK · RINA | Commercial shipbuilding · Offshore · Marine engineering |
| Naval Grade Steel | NVA · VLA36 and equivalent | Per buyer specification | Bureau Veritas SSCC per lot | Commercial naval shipbuilding · By enquiry only |
| High Strength Structural | Q390–Q460 · S355–S690 · ASTM A572 GR42–65 · SM490–SM570 | 6–200mm · 30–4,000mm · 1,000–12,000mm | Mill cert · GB · EN · JIS · DIN | Bridges · Power plants · Large welded structures |
| Wear Resistant Plate | NM360–NM500 · HARDOX400–600 · XAR400–500 · FORA400–500 · JFE-EH360–500 | 5–80mm · 30–4,000mm · 1,000–12,000mm | Applicable grade standard | Mining · Construction machinery · Cement · Power |
| Pressure Vessel Steel | GB713 · GB6654 · JIS G3103/3115 · ASTM A299/A516/A537 · EN10028 | 3–200mm · 30–4,000mm | Mill cert per applicable standard | Reactors · Boilers · LPG tanks · Petroleum equipment |
| Pipeline Steel | L245–L485 · X42–X70 | 3–50mm · 30–4,000mm | API · GB | Oil and gas pipelines · Natural gas transmission |
Supplier identities are controlled. Origin and current availability are confirmed on enquiry. Price on request.