Corridor Check
Review route, destination and supply-channel exposure before desk review.
Physical antimony supply for qualified industrial counterparties.
China imposed dual-use export controls on antimony in September 2024. We source outside that framework.

Values from a representative production lot. Full documentation released post-qualification.
| Element | Lot Assay (%) | Standard |
|---|---|---|
| Sb — Antimony | 99.85 | By calculation |
| Fe — Iron | 0.0026 | GB/T 1599-2014 |
| As — Arsenic | 0.0067 | GB/T 1599-2014 |
| Pb — Lead | 0.030 | GB/T 1599-2014 |
| Bi — Bismuth | 0.012 | GB/T 1599-2014 |
| Cu — Copper | 0.018 | GB/T 1599-2014 |
| Se — Selenium | <0.001 | GB/T 1599-2014 |
| S — Sulphur | <0.001 | GB/T 1599-2014 |
| Ag — Silver | 0.012 | GB/T 30903-2014 |
| Te / Sn | <0.0001 | GB/T 30903-2014 |
| Application | Industry |
|---|---|
| ATO feedstock — flame retardants | Plastics · Cable · Textiles · Electronics |
| Grid-hardening alloy | Lead-acid batteries · Automotive · Industrial |
| Hardening agent | Ammunition · Defence · Military alloys |
| Fining agent / opacifier | Glass · Ceramics |
| Polymerisation catalyst | PET · Polyester |
| Anti-friction alloys | Bearing alloys · Babbitt metal |
Transaction Evidence
Institutional security requires documented proof at every stage.
Documents are released according to qualification and transaction stage.
Public Tools
Review route, destination and supply-channel exposure before desk review.
See whether the desk is accepting enquiries for critical metals and industrial minerals.
Check whether core files are ready for qualification and commercial review.
Estimate whether the enquiry has enough counterparty, tonnage and destination detail.