High-brightness talc.
90–100% whiteness. 400–700 mesh. COA on file for all grades.
Enquire →Industrial Minerals · COA-Backed Supply
ISO-certified and COA-backed industrial minerals sourced from verified facilities. All grades documented. All products available on enquiry.
Every grade listed carries a Certificate of Analysis. Documentation released to qualified counterparties post-verification.
Product Coverage
Supplier identities and certificates remain controlled. Product documentation is released after commercial qualification.
90–100% whiteness. 400–700 mesh. COA on file for all grades.
Enquire →90–95% CaCO3. Standard and low-silica variants. 10 micron and 500#.
Enquire →MgO 18–19%. Standard and low-silica variants from 10 micron to 700#.
Enquire →Lumps, chips and 330 mesh powder. MgO 29–30%. ISO 9001:2015 supply.
Enquire →Potash K2O 11% and soda Na2O 10%. 200 mesh. Export terms on request.
Enquire →Barite SG 4.00 and high-purity silica powder. Controlled export status shown below.
Enquire →Chrome yellows, phthalocyanine colours, organic pigments, aqua pastes and textile emulsions.
Enquire →Sodium and calcium bentonite in 25 and 50 KG bags.
Enquire →High-purity quartz and silica powder for coatings, casting and grouts.
Enquire →Stable bleaching powder, liquor ammonia and PCE superplasticizer.
Enquire →MgO 21–30%. Whiteness 91–100%. 400–700 mesh. ISO 9001:2015 certified supply. Applications: plastics compounding, paints, rubber, ceramics, cosmetics.
| Grade | MgO | SiO2 | Brightness | Whiteness | Mesh | Primary application |
|---|---|---|---|---|---|---|
| Talc P7 | 29–30% | 56–60% | 98–99% | 99–100% | 700# | Cosmetics · Pharmaceuticals · Premium paper coating |
| Talc IW-942 | 26–27% | 20–21% | 93–94% | 95–96% | 700# | Plastics compounding · Rubber · Industrial coatings |
| Talc SA-968 | 26–27% | 20–21% | 93–94% | 95–96% | 700# | Plastics · Rubber · Paints and coatings |
| Talc Diamond | 23–24% | 33–34% | 93–94% | 95–96% | 700# | General industrial filler · Construction |
| Talc 410 | 21–23% | 16–17% | 94–95% | 96–97% | 400# | Ceramics · Rubber · Plastics |
| Talc SHUB | 26–27% | 35–38% | 90–91% | 91–92% | 500# | Standard industrial · Construction · General filler |
CaCO3 90–95%. Brightness 94–97%. Standard and low-silica variants. Applications: paints, plastics, paper, construction, desalination post-treatment.
| Grade | CaCO3 | Brightness | Whiteness | SiO2 | Mesh | Application |
|---|---|---|---|---|---|---|
| Calcite 10 Micron | 94–95% | 96–97% | 98–99% | 3–4% | 10 Micron | Premium plastics · Paper coating · High-brightness paints |
| Calcite 10 Micron Low Silica | 90–91% | 96–97% | 98–99% | 1–2% | 10 Micron | Low-silica plastics · Reduced-exposure applications |
| Calcite 500# | 94–95% | 94–95% | 96–97% | 3–4% | 500# | Construction · Paints · General industrial filler |
| Calcite 500# Low Silica | 90–91% | 94–95% | 96–97% | 1–2% | 500# | Low-silica construction and industrial applications |
MgO 18–19%. MgCO3 38–39%. Standard and low-silica variants. Applications: glass, steel, construction, paints, agriculture.
| Grade | MgO | MgCO3 | Brightness | Whiteness | SiO2 | Mesh |
|---|---|---|---|---|---|---|
| Dolomite 10 Micron | 18–19% | 38–39% | 95–96% | 97–98% | 7–8% | 10 Micron |
| Dolomite 10 Micron Low Silica | 18–19% | 38–39% | 96–97% | 98–99% | 1–3% | 10 Micron |
| Dolomite 500# | 18–19% | 38–39% | 91–92% | 93–94% | 7–8% | 500# |
| Dolomite 500# Low Silica | 18–19% | 38–39% | 92–93% | 94–95% | 1–3% | 500# |
| Dolomite 700# | 18–19% | 38–39% | 93–94% | 95–96% | 7–8% | 700# |
MgO 29–30%. Ultra-low iron. A+ to C grade across lumps, chips and 330 mesh powder. Applications: refractory, plastics, rubber, paints, ceramics.
| Form / grade | Whiteness | MgO | Fe2O3 | Application |
|---|---|---|---|---|
| Lumps A+ | 93%+ | 29.55% | 0.035% | Premium refractory · High-end ceramics · Cosmetics |
| Lumps A- | 90%+ | 29.75% | 0.042% | Refractory · Industrial ceramics |
| Lumps B | 85%+ | On request | On request | General refractory · Industrial |
| Lumps C | >85% | On request | On request | Standard industrial · Construction |
| Chips A | 88%+ | 29.4% | 0.033% | Refractory · Ceramics · Industrial |
| Chips B | 85%+ | On request | On request | General industrial |
| Chips C | 80%+ | On request | On request | Standard industrial |
| Powder A · 330 Mesh | 88% | On request | On request | Plastics · Paints · Rubber · Cosmetics |
| Powder B · 330 Mesh | 85% | On request | On request | Industrial plastics · Rubber · Paints |
| Powder C · 330 Mesh | 82% | On request | On request | General industrial filler |
Potash feldspar K2O 11% and soda feldspar Na2O 10%. 200 mesh. Export terms on request. Applications: ceramic tile bodies, sanitaryware, glass, glazes.
| Grade | Key oxide | Mesh | Fe2O3 | Whiteness after firing | Delivery | Application |
|---|---|---|---|---|---|---|
| Potash Feldspar INDIGO | K2O 11.0 ±0.5% | 200 mesh · D97: 45µm | 0.10 ±0.03% | 55.0 ±5.0% at 1100–1200°C | Export terms on request | Ceramic tiles · Sanitaryware · Glass · Glazes |
| Soda Feldspar JETO | Na2O 10.0 ±0.5% | 200 mesh · D97: 45µm | 0.05–0.12% | 55.0 ±5.0% at 1100–1200°C | Export terms on request | Glass manufacturing · Ceramic bodies · Enamel frits |
| Grade | Assay / density | Standard | Export status | Application |
|---|---|---|---|---|
| Barite SG 4.00 | BaSO4 86.71% · 4.020 g/cc | API 13A / ISO 13500 | Freely exportable | Industrial filler · Paints · Coatings · Rubber |
| Barite SG 4.10 | BaSO4 91.92% · 4.222 g/cc | API 13A / ISO 13500 | Export authorisation in process | Oilfield drilling mud weight agent |
| Barite SG 4.20 | On request · 4.20+ g/cc | API 13A / ISO 13500 | Export authorisation in process | Premium oilfield drilling mud weight agent |
| Silica Powder 500# | SiO2 98–99% · brightness 95–97% | COA documented | On enquiry | Glass · Ceramics · Coatings · Rubber |
| China Clay WCC-5 | Al2O3 14–19% · SiO2 70–72% | COA documented | On enquiry | Ceramics · Paper coating · Rubber · Paints |
Garnet is excluded. Restricted grades are not represented as immediately available.
Primrose, Lemon and Middle grades across decorative, automotive, industrial, coil, powder and road-marking applications.
Blue 15, Blue 15:3 and Green 7 for industrial paints, inks and plastics. High lightfastness and weathering resistance.
Yellows, reds, oranges, blues, violets and blacks for paints, coatings, printing inks and plastics compounding.
Ready-to-use water-based pigment fine pastes for decorative and industrial coatings and tinting systems.
Screen-print and dyeing grades for cotton and other fabrics across a full colour range.
Price on request · Documentation available to qualified counterparties.
| Product | Description | Applications | Packaging |
|---|---|---|---|
| Bentonite | Drilling Grade and Foundry Grade. Sodium bentonite with high swelling capacity; calcium bentonite non-swelling. HS Code 25081090. | Drilling mud · foundry binder · waterproofing · purification · paper · animal feed · pet litter | 25 & 50 KG bags |
| Quartz Powder | High-purity quartz / silica powder. Coatings and abrasive grade. | Abrasives · casting and potting · coatings · corrosion-resistant finishes · grouts · moulding | 25 & 50 KG bags |
Price on request · Documentation available to qualified counterparties.
| Product | Chemical / specification | Applications |
|---|---|---|
| Stable Bleaching Powder | Calcium Hypochlorite · available chlorine 32–35% · moisture 0.3% max · white / off-white powder | Paper and textile bleaching · cleaning · wastewater · food processing · disinfection |
| Liquor Ammonia | Ammonium Hydroxide · specification on request | Industrial cleaning · fertiliser · textiles · rubber · pharmaceuticals |
| Polycarboxylate Superplasticizer | PCE Superplasticizer · specification on request | Concrete admixture · high-performance, ready-mix, precast and self-compacting concrete |
Price on request · Documentation available to qualified counterparties.
Documentation
Certificate of Analysis is available for every product and grade listed. Documentation is released to qualified counterparties following commercial verification; certificates are not published publicly.
Additional standards include ISO 9001:2015 for selected soapstone and feldspar supply, API 13A / ISO 13500 for barite, and independent third-party inspection for antimony ingots.